Sr. No | Name of Project | Employer Name | Contract Price / Estimated Construction Cost (in Rs. Cr) | (in Rs. Million) |
---|---|---|---|---|
Maharashtra |
||||
1 | Development of Distribution Infrastructure at AKOLA, BULDHANA & WASHIM DISTRICT of MAHARASHTRA STATE under the Revamped Reforms-based and Results-linked, Distribution Sector Scheme. CE Projects T-03 | MSEDCL Mumbai | 313.70 | 3,137.03 |
2 | Development of Distribution Infrastructure at NANDED DISTRICT of MAHARASHTRA STATE under the Revamped Reforms-based and Results-linked, Distribution Sector Scheme. CE Projects T-05 (Nanded) | MSEDCL Mumbai | 483.69 | 4,836.94 |
3 | Development of Distribution Infrastructure at NASHIK CIRCLE (PART OF NASHIK DISTRICT) of MAHARASHTRA STATE under the Revamped Reforms-based and Results-linked, Distribution Sector Scheme CE Projects T-07 (Nashik circle) | MSEDCL Mumbai | 383.96 | 3,839.60 |
4 | Revamped Distribution Sector Scheme (RDSS) on single point responsibility, indivisible "Turnkey" contract basis in HINGOLI & PARBHANI DISTRICT in MAHARASHTRA STATE CE Projects T-19 (Hingoli-Parbhani) | MSEDCL Mumbai | 312.83 | 3,128.30 |
5 | Revamped Distribution Sector Scheme (RDSS) on single point responsibility, indivisible "Turnkey" contract basis in Malegaon Circle(Part of Nashik District)in MAHARASHTRA STATE CE Projects T-21 Malegaon Circle(Part of Nashik District) | MSEDCL Mumbai | 248.87 | 2,488.74 |
6 | DEVELOPMENT OF DISTRIBUTION INFRASTRUCTURE AT LATUR DISTRICT of MAHARASHTRA UNDER REVAMPED REFORMS-BASED AND RESULTS-LINKED, DISTRIBUTION SECTOR SCHEME T-06 | MSEDCL Mumbai | 486.22 | 4,862.20 |
7 | DEVELOPMENT OF DISTRIBUTION INFRASTRUCTURE AT GADCHIROLI DISTRICT & PART OF CHANDRAPUR DISTRICT of MAHARASHTRA UNDER REVAMPED REFORMS-BASED ANDRESULTS-LINKED, DISTRIBUTION SECTOR SCHEME T-10 | MSEDCL Mumbai | 467.04 | 4,670.41 |
Bihar |
||||
8 | Construction of 11 KV Dedicated Feeders & Extension of 11 KV line from existing/upcoming dedicated feeders, Installation of Distribution Transformers, Erection of LT Line with AB Cable with new Agriculture Connection and R&M of LT line under State Plan scheme in Gaya Circle under SBPDCL. | SBPDCL, Patna Bihar | 96.72 | 967.23 |
9 | Construction of 11 KV Dedicated Feeders & Extension of 11 KV line from existing/upcoming dedicated feeders, Installation of Distribution Transformers, Erection of LT Line with AB Cable with new Agriculture Connection and R&M of LT line under State Plan scheme in Sasaram Circle under SBPDCL. | SBPDCL, Patna Bihar | 82.26 | 822.62 |
10 | DEVELOPMENT OF DISTRIBUTION INFRASTRUCTURE AT Muzaffarpur Electric Supply Circle (Muzaffarpur,Sitamarhi and Sheohar districts)of Bihar UNDER REVAMPED REFORMS-BASED AND RESULTS-LINKED, DISTRIBUTION SECTOR SCHEME NIT NO:30/PR/NBPDCL/2022 | NBPDCL | 366.67 | 3,666.73 |
11 | DEVELOPMENT OF DISTRIBUTION INFRASTRUCTURE AT ELECTRIC SUPPLY CIRCLE PESU (EAST) & ELECTRIC SUPPLY CIRCLE PESU (WEST) OF PATNA DISTRICT OF BIHAR UNDER REVAMPED REFORMS-BASED AND RESULTS-LINKED, DISTRIBUTION SECTOR SCHEME NIT No:-49/PR/SBPDCL/2022 | SBPDCL | 312.55 | 3,125.50 |
Uttar Pradesh |
||||
12 | Replacement of existing LT bare conductor to Anal Bunched cable (ABC) in rural areas under PuVVNL – Vranasi Zone. | PuVVNL | 122.15 | 1,221.49 |
13 | Construction of New 11 KV Feeders for Separation of Agriculture Consumers and Associated Works - Agra Zone (Mainpuri, Mathura & Firozabad Districts) under DVVNL. | DVVNL | 95.60 | 955.97 |
14 | Development Of Distribution Infrastructure at AGRA-1 Zone (Electricity Distribution Circle EDC Fatehabad, EDC Mainpuri, EDC Firozabad , EUDC Firozabad), District Agra,Mainpuri & Firozabad of Uttar Pradesh State Under Revamped Reforms-Based And Results-Linked, Distribution Sector Scheme |
DVVNL | 437.52 | 4,375.17 |
15 | DEVELOPMENT OF DISTRIBUTION INFRASTRUCTURE AT ALIGARH-2 ZONE (Electricity Distribution Circle Etah & Kasganj ,District-Etah & Kasganj) of UTTAR PRADESH STATEUNDER REVAMPED REFORMS-BASED AND RESULTS-LINKED, DISTRIBUTION SECTOR SCHEME. | DVVNL | 370.12 | 3,701.23 |
Chhattisgarh |
||||
16 | Surajpur Districts RDSS | CSPDCL | 192.93 | 1,929.31 |
Assam |
||||
17 | CONSTRUCTION OF NEW 33/11 KV SUB-STATIONS, CONSTRUCTION OF 33 KV AND 11 KV LINES, 33KV TERMINAL EQUIPMENTS & 33KV AND 11KV CROSSINGS FOR RAILWAYS/ RIVER IN Lot I - Mangaldoi Electrical Circle –Part I |
APDCL | 48.51 | 485.09 |
18 | CONSTRUCTION OF NEW 33/11 KV SUB-STATIONS, CONSTRUCTION OF 33 KV AND 11 KV LINES, 33KV TERMINAL EQUIPMENTS & 33KV AND 11KV CROSSINGS FOR RAILWAYS/ RIVER IN Lot II - Mangaldoi Electrical Circle –Part II |
APDCL | 59.66 | 596.60 |
19 | CONSTRUCTION OF NEW 33/11 KV SUB-STATIONS, CONSTRUCTION OF 33 KV AND 11 KV LINES, 33KV TERMINAL EQUIPMENTS & 33KV AND 11KV CROSSINGS FOR RAILWAYS/ RIVER IN Lot III - Mangaldoi Electrical Circle –Part III |
APDCL | 55.82 | 558.24 |
Madhya Pradesh |
||||
20 | Supply, Installation, Testing and Commissioning of New 11 KV Lines, LT Line on AB cable, Distribution Transformer Substation and Supporting works such as DPs, TPs, Crossing etc. for separation of 11 KV Mix Feeders & Mix DTRs under Revamped Reforms-based and Results-linked Distribution Sector (Package-06) in Balaghat circle of MPPKVVCL, Jabalpur Company Area. | MPPKVVCL | 247.79 | 2,477.88 |
21 | Supply, Installation, Testing and Commissioning of New 11 KV Lines, LT Line on AB cable, Distribution Transformer Substation and Supporting works such as DPs, TPs, Crossing etc. for separation of 11 KV Mix Feeders & Mix DTRs under Revamped Reformsbased and Results-linked Distribution Sector (Package-07) in Rewa circle of MPPKVVCL, Jabalpur Company Area. | MPPKVVCL | 367.87 | 3,678.73 |
22 | Supply, Installation, Testing and Commissioning of New 11 KV Lines, LT Line on AB cable, Distribution Transformer Substation and Supporting works such as DPs, TPs, Crossing etc. for separation of 11 KV Mix Feeders & Mix DTRs under Revamped Reforms-based and Results-linked Distribution Sector (Package-08) in Satna circle of MPPKVVCL, Jabalpur Company Area. | MPPKVVCL | 274.75 | 2,747.48 |
23 | Substation Package-SS71 associated with "Development of Transmission System for 1500 MW Solar parks in Madhya Pradesh" Tender No :- IN-RUMSL-191683-CW-RFB | RUMSL | 218.67 | 2,186.69 |
Rajasthan |
||||
24 | Construction of 132 kV GSS Narheda, Devgoan, Bonli,Sikri & Borkheda and associated bays and lines Contract No: : BN-9015002004 | RRVPNL | 71.43 | 714.31 |
25 | Construction of 132 kV GSS, Prabhat Nagar, Jakhasar, Shisha & Rajpura and associated linesContract No: : BN-9016002004 | RRVPNL | 74.53 | 745.32 |
26 | EPC PACKAGE WITH LAND FOR DEVELOPMENT OF SOLAR PV PROJECTS 150 MW IN RAJASTHAN | NTPC | 544.44 | 5,444.40 |
BENIN |
||||
27 | RURAL ELECTRIFICATION PROJECT OF ONE HUNDRED (100) LOCALITIES BY THE CENTRALIZED NETWORK, IN REPUBLIC OF BENIN Lot 3: Electrification of 27 localities in the Collines and Zou Departments |
ABERME | 52.36 | 523.55 |
28 | RURAL ELECTRIFICATION PROJECT OF ONE HUNDRED (100) LOCALITIES BY THE CENTRALIZED NETWORK, IN REPUBLIC OF BENIN Lot 4: Electrification of 23 localities in the Departments of Mono, Couffo and Borgou. |
ABERME | 36.81 | 368.07 |
29 | Rural electrification of one hundred (100) localities by the centralized network in the Republic of Benin o Lot 1: Electrification of 26 localities in the Departments of Atacora, Donga, Ouémé and Plateau | ABERME | 58.15 | 581.51 |
Sr. No | Name of Project | Employer Name | Contract Price / Estimated Construction Cost (in Rs. Cr) | (in Rs. Million) |
---|---|---|---|---|
Maharashtra |
||||
1 | Turn Key contract Tender T – 8 work in Aurangabad R and Jalna – II Division under Infra Plan Ph – I, in Aurangabad zone for MSEDCL . | MSEDCL Mumbai | 265.89 | 2,658.90 |
2 | Turn Key contract Tender T – 36 work in Jalana-I, Hingoli & Parbhani Division under Infra Plan Ph – II, in Aurangabad zone for MSEDCL . | MSEDCL Mumbai | 300.29 | 3,002.90 |
3 | Turn Key contract Tender T – 65 work in Dharangaon Division under Infra Plan Ph – II, in Jalgaon zone for MSEDCL . | MSEDCL Mumbai | 114.99 | 1,149.90 |
4 | Turn Key contract Tender T – 52 work in Karjat Division under Infra Plan Ph – II, in Nashik zone for MSEDCL . | MSEDCL Mumbai | 144.41 | 1,444.10 |
5 | Turn Key contract Tender T – 54 work in Dondaicha Division under Infra Plan Ph – II, in Jalgaon zone for MSEDCL . | MSEDCL Mumbai | 108.96 | 1,089.60 |
6 | Turn Key contract Tender T – 59 work in Dharangaon Division under Infra Plan Ph – II, in Jalgaon zone for MSEDCL . | MSEDCL Mumbai | 132.52 | 1,325.20 |
7 | Turn Key contract Tender T – 01 under RAPDRP PART-B, in Amarawati zone for MSEDCL . | MSEDCL Mumbai | 150.60 | 1,506.00 |
8 | Turn Key contract Tender T – 02 under RAPDRP PART-B, in Aurangabad zone for MSEDCL . | MSEDCL Mumbai | 107.00 | 1,070.00 |
9 | Turn Key contract Tender T – 08 under , in RAPDRP PART-B, in Latur zone for MSEDCL. | MSEDCL Mumbai | 86.03 | 860.30 |
10 | Gaothan Feeder Separation Scheme (GFSS) – Lot 1 – Aurangabad, Nanded and Latur Zone MSEDCL project | MSEDCL Mumbai | 41.44 | 414.40 |
11 | Gaothan Feeder Separation Scheme (GFSS) – Lot 2 – Work in Jalgaon and Nashik Zone MSEDCL project | MSEDCL Mumbai | 54.15 | 541.50 |
12 | Gaothan Feeder Separation Scheme (GFSS) – Lot 3 – Work in Pune Rural / Zone MSEDCL project | MSEDCL Mumbai | 23.61 | 236.10 |
13 | Turn Key contract Tender T – 8 work in Kedgaon Div. under Infrastructure Plane-II Phase-A in Baramati Zone for MSEDCL. | MSEDCL Mumbai | 107.15 | 1,071.50 |
14 | Turn Key contract Tender T – 10 work in Baramati Div. under Infrastructure Plane-II Phase-A in Baramati Zone for MSEDCL. | MSEDCL Mumbai | 89.15 | 891.50 |
15 | Turn Key contract Tender T – 11 work in Solapur-R Div. under Infrastructure Plane-II Phase-A in Baramati Zone for MSEDCL. | MSEDCL Mumbai | 87.83 | 878.30 |
16 | Turn Key contract Tender T – 13 work in Barshi Div. under Infrastructure Plane-II Phase-A in Baramati Zone for MSEDCL. | MSEDCL Mumbai | 133.69 | 1,336.90 |
17 | Turn Key contract Tender T – 77 work in Khamgaon,Buldhana & Malkapur Div. under Infrastructure Plane-II Phase-D in Amravati Zone for MSEDCL. | MSEDCL Mumbai | 86.00 | 860.00 |
18 | Turn Key contract Tender T – 83 work in Amravati U Div under Infrastructure Plane-II Phase-D1 in Amravati Zone for MSEDCL.(in JV) | MSEDCL Mumbai | 48.64 | 486.40 |
19 | Mahavitran Infrastructure Plan – II –Phase D1 – T89-Bhusaval Division in Bhusaval Zone for MSEDCL Project. (in JV) | MSEDCL Mumbai | 46.08 | 460.80 |
20 | 132/33KV Substation at Jawahar under Vashi Zone of MSETCL Project. | MSETCL Mumbai | 14.83 | 148.27 |
21 | Establishment of 220/132/33 kV substation at Karanja on turnkey basis under Nagpur Zone. | MSETCL Mumbai | 38.06 | 380.63 |
22 | Construction of 220kV End bays under Green Energy Corridor project, Dist: Ahmednagar | MSETCL Mumbai | 3.21 | 32.10 |
23 | Solar Power Plant of 3.2 MW DC with Discom connectivity for 5MW AC at Sinnar,Nashik MH. | AIIMS | 12.85 | 128.50 |
Bihar |
||||
24 | Rural Electrification works under Rajiv Gandhi Grameen Vidyutikaran Yojana (RGGVY) for Samastipur District. (NIT no.- 157/PR/NBPDCL/2014). |
North Bihar Power Distribution Company Limited | 414.01 | 4,140.10 |
25 | Rural Electrification works under Rajiv Gandhi Grameen Vidyutikaran Yojana (RGGVY) for PASCHIM CHAMPARAN District.(NIT no. 158/PR/NBPDCL/2014). | NBPDCL, Patna Bihar | 386.88 | 3,868.80 |
26 | Rural Electrification works under Rajiv Gandhi Grameen Vidyutikaran Yojana (RGGVY) for Munger District.(NIT no.- 90/PR/SBPDCL/2014). | SBPDCL, Patna Bihar | 131.80 | 1,318.00 |
27 | APL Service Connection with LT line Extension under State Plan (Mukhyamantri Vidhyut Sambandh Nischay Yojna) in Motihari Circle under NBPDCL | NBPDL, Patna Bihar | 63.39 | 633.94 |
28 | Rural Electrification works of Sitamarhi district in Bihar under Deendayal Upadhyaya Gram Jyoti Yojana (DDUGJY) under NBPDCL. | NBPDL, Patna Bihar | 214.60 | 2,146.00 |
29 | Rural Electrification works of Munger district in Bihar under Deendayal Upadhyaya Gram Jyoti Yojana (DDUGJY) under SBPDCL. | SBPDCL, Patna Bihar | 139.30 | 1,393.00 |
30 | Rural Electrification works of West Champaran district in Bihar under Deendayal Upadhyaya Gram Jyoti Yojana (DDUGJY) under NBPDCL. | NBPDL, Patna Bihar | 195.10 | 1,951.00 |
31 | Rural Electrification works of Patna district in Bihar under Deendayal Upadhyaya Gram Jyoti Yojana (DDUGJY) under SBPDCL. | SBPDCL, Patna Bihar | 326.23 | 3,262.30 |
32 | Urban Electrification works of Sasaram Circle in Bihar under Integrated Power Development Scheme (IPDS) Under SBPDCL (South Bihar Power Distribution Company Limited) . | SBPDCL, Patna Bihar | 89.57 | 895.70 |
Chhattisgarh |
||||
33 | Package -08 Manedargarh | CSPDCL | 5.34 | 53.40 |
34 | Package -06 Charoda | CSPDCL | 15.70 | 157.00 |
35 | Akaltara for package-01. HDVS | CSPDCL | 9.53 | 95.30 |
36 | Akaltara for package-03. HDVS | CSPDCL | 11.16 | 111.60 |
37 | Akaltara for package-04. HDVS | CSPDCL | 11.38 | 113.80 |
Uttar Pradesh |
||||
38 | Rural Electrification works of Aligarh Zone in Uttar Pradesh under Deendayal Upadhyaya Gram Jyoti Yojana (DDUGJY). | DVVNL | 77.13 | 771.30 |
39 | Rural Electrification works of Kanpur Zone in Uttar Pradesh under Deendayal Upadhyaya Gram Jyoti Yojana (DDUGJY). | DVVNL | 69.02 | 690.20 |
40 | Rural Electrification of balance un-electrified villages/ un-electrified rural households of Faizabad Zone in Uttar Pradesh under Deen Dayal Upadhyay Gram Jyoti Yojana (DDUGJY). | MVVNL | 59.54 | 595.40 |
41 | Providing Electricity Connections to all consumers in Rural & Poor consumers in Rural/Urban area of Cluster -2 districts Etah,Kashiram Nagar of DVVNL Uttar Pradesh under Pradhan Mantri Sahaj Bijli Yojana "Saubhagya". | DVVNL | 205.46 | 2,054.60 |
42 | Providing Electricity Connections to all consumers in Rural & Poor consumers in Rural/Urban area of Cluster -5 districts (Auraiya, Kanpur Dehat, Kanpur Nagar) of DVVNL Uttar Pradesh under Pradhan Mantri Sahaj Bijli Yojana "Saubhagya". | DVVNL | 313.35 | 3,133.50 |
43 | 400/220 KV 315 MVA Transformer Bay at 400 KV Sub-Station Manth Mathura Under UPPTCL | UPPTCL | 6.51 | 65.14 |
Jharkhand |
||||
44 | Urban Electrification works of Ranchi & Medininagar Electric supply are of Jharkhand under IPDS scheme under JBVNL. | JNNVL | 293.04 | 2,930.40 |
45 | Rural Electrification work for Supply & Erection work of Package-4 in Jharkhand State under Jharkhand Sampurna Bijli Achchhadan Yojana (JSBAY) Phase -II under JBVNL. | JNNVL | 116.25 | 1,162.50 |
Tamilnadu |
||||
46 | Turnkey Contract R-APDRP Part-B” in Chennai North Region of TANGEDCO on Total Turnkey basis, | TANGEDCO Chennai | 343.80 | 3,438.00 |
47 | Turnkey Contract R-APDRP Part-B” in Chennai South Region of TANGEDCO on Total Turnkey basis, | TANGEDCO Chennai | 184.27 | 1,842.70 |
Telangana |
||||
48 | Construction of 2 Nos. Quad Feeder Bay extensions at 400/220kV Dicpally Substation for Nirmal Line and 2 Nos. Quad Feeder Bay extensions at 400kV Tippapur LI Substation for Jangaon Line on Turnkey Basis. | TSTRANSCO | 22.81 | 228.07 |
49 | Tender Specification No e-TSTLI-02/2017-18 - Supply of Material/Equipment (including Power Transformers), Erection, Testing & Commissioning, Construction & Civil works of (i) 220kV DC line from 220/1 lkV Akkaram SS to 220/1 lkV Markook SS (12 KM) (ii) 220/1 lkV Sub-Station at Markook under Package-14 of Kaleshwaram Lift Irrigation Scheme in Siddipet district on Turnkey basis | TSTRANSCO | 46.21 | 462.10 |